<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pistachio &#187; Agriculture</title>
	<atom:link href="http://pistachiowriting.com/category/agriculture/feed/" rel="self" type="application/rss+xml" />
	<link>http://pistachiowriting.com</link>
	<description>writing about the business of food</description>
	<lastBuildDate>Tue, 31 Jan 2012 14:59:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Forage here &#8230;</title>
		<link>http://pistachiowriting.com/2011/08/11/forage-here/</link>
		<comments>http://pistachiowriting.com/2011/08/11/forage-here/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 14:04:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2353</guid>
		<description><![CDATA[Near a tree near you. via TheWayISeeIt Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/08/tumblr_lp3a6f4OzX1qa2kv9o1_500.jpg" rel="shadowbox[sbpost-2353];player=img;" title="tumblr_lp3a6f4OzX1qa2kv9o1_500"><img class="aligncenter size-full wp-image-2354" title="tumblr_lp3a6f4OzX1qa2kv9o1_500" src="http://pistachiowriting.com/wp-content/uploads/2011/08/tumblr_lp3a6f4OzX1qa2kv9o1_500.jpg" alt="" width="500" height="331" /></a></p>
<p>Near a tree near you. via <a title="Do something" href="http://dsomethingorother.tumblr.com/post/8223029412" target="_blank"><strong>TheWayISeeIt</strong></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/08/11/forage-here/&via=pistachiowrites&text=Forage here ...&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/08/11/forage-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ripe and ready</title>
		<link>http://pistachiowriting.com/2011/08/10/ripe-and-ready/</link>
		<comments>http://pistachiowriting.com/2011/08/10/ripe-and-ready/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 14:25:10 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2347</guid>
		<description><![CDATA[A vender eats a watermelon Tuesday at a market in Huaibei, in China’s Anhui Province. via WSJ PhotoJournal ChinaFotoPress/Getty Images) Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/08/080911pod05_J.jpg" rel="shadowbox[sbpost-2347];player=img;" title="China's CPI Rises 6.5 Percent In July"><img class="aligncenter size-full wp-image-2348" title="China's CPI Rises 6.5 Percent In July" src="http://pistachiowriting.com/wp-content/uploads/2011/08/080911pod05_J.jpg" alt="" width="959" height="639" /></a>A vender eats a watermelon Tuesday at a market in Huaibei, in China’s Anhui Province. via <strong><a title="watermelon" href="http://blogs.wsj.com/photojournal/2011/08/09/photos-of-the-day-august-9/?mod=WSJBlog" target="_blank">WSJ PhotoJournal</a></strong> ChinaFotoPress/Getty Images)</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/08/10/ripe-and-ready/&via=pistachiowrites&text=Ripe and ready&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/08/10/ripe-and-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agriculture for the table ..</title>
		<link>http://pistachiowriting.com/2011/08/08/agriculture-for-the-table/</link>
		<comments>http://pistachiowriting.com/2011/08/08/agriculture-for-the-table/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:05:53 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2339</guid>
		<description><![CDATA[.. but not necessarily for consumptions, except for the eyes, heart and soul. The gift of tulips from the Netherlands. Via TheStyleFiles &#160; Tweet]]></description>
			<content:encoded><![CDATA[<p>.. but not necessarily for consumptions, except for the eyes, heart and soul.</p>
<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/08/d07f14004119fc48ae384893cc3dca563d397633_m.jpg" rel="shadowbox[sbpost-2339];player=img;"></a><a href="http://pistachiowriting.com/wp-content/uploads/2011/08/tulips333-3.jpg" rel="shadowbox[sbpost-2339];player=img;" title="tulips333-3"><img class="aligncenter size-full wp-image-2342" title="tulips333-3" src="http://pistachiowriting.com/wp-content/uploads/2011/08/tulips333-3.jpg" alt="" width="500" height="333" /></a><br />
<a href="http://pistachiowriting.com/wp-content/uploads/2011/08/tulips335-3.jpg" rel="shadowbox[sbpost-2339];player=img;" title="tulips335-3"><img class="aligncenter size-full wp-image-2343" title="tulips335-3" src="http://pistachiowriting.com/wp-content/uploads/2011/08/tulips335-3.jpg" alt="" width="500" height="335" /></a></p>
<p>The gift of tulips from the Netherlands. Via <a title="Style Files" href="http://style-files.com/2009/04/15/tulip-fields/" target="_blank"><strong>TheStyleFiles</strong></a></p>
<p>&nbsp;</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/08/08/agriculture-for-the-table/&via=pistachiowrites&text=Agriculture for the table ..&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/08/08/agriculture-for-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For before they&#8217;re all gone &#8230;</title>
		<link>http://pistachiowriting.com/2011/08/05/for-before-theyre-all-gone/</link>
		<comments>http://pistachiowriting.com/2011/08/05/for-before-theyre-all-gone/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 13:45:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2332</guid>
		<description><![CDATA[&#8230;our local strawbs, that is. via FoodExhibitionists and DoSomethingOrOther Tweet]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/07/tumblr_lpeq6q0rGW1qdbsdpo1_400.jpg" rel="shadowbox[sbpost-2332];player=img;" title="tumblr_lpeq6q0rGW1qdbsdpo1_400"><img class="aligncenter size-full wp-image-2334" title="tumblr_lpeq6q0rGW1qdbsdpo1_400" src="http://pistachiowriting.com/wp-content/uploads/2011/07/tumblr_lpeq6q0rGW1qdbsdpo1_400.jpg" alt="" width="380" height="380" /></a></p>
<p>&#8230;our local strawbs, that is.</p>
<p>via <strong><a title="FoodExhibitionists" href="http://foodexhibitionist.tumblr.com/post/8485547634" target="_blank">FoodExhibitionists</a></strong> and <a title="DoSomething" href="http://dsomethingorother.tumblr.com/post/8488991719" target="_blank"><strong>DoSomethingOrOther</strong></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/08/05/for-before-theyre-all-gone/&via=pistachiowrites&text=For before they're all gone ...&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/08/05/for-before-theyre-all-gone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fluke dedication</title>
		<link>http://pistachiowriting.com/2011/07/11/fluke-dedication/</link>
		<comments>http://pistachiowriting.com/2011/07/11/fluke-dedication/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 01:35:56 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2325</guid>
		<description><![CDATA[Mickey Melchiondo, aka Dean Ween, guitarist for rock duo Ween, unhooks a fine looking fluke he bagged off the coast of Neptune, NJ. For the last three months, he&#8217;s been getting up at 2:30am to fish the Atlantic. Hmmm, given a musician&#8217;s hours, he&#8217;s likely out there after a gig, then smartly back home to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/07/070811NYPOW_02_J.jpg" rel="shadowbox[sbpost-2325];player=img;" title="070811NYPOW_02_J"><img class="aligncenter size-full wp-image-2330" title="070811NYPOW_02_J" src="http://pistachiowriting.com/wp-content/uploads/2011/07/070811NYPOW_02_J.jpg" alt="" width="959" height="639" /></a>Mickey Melchiondo, aka Dean Ween, guitarist for rock duo Ween, unhooks a fine looking fluke he bagged off the coast of Neptune, NJ. For the last three months, he&#8217;s been getting up at 2:30am to fish the Atlantic. Hmmm, given a musician&#8217;s hours, he&#8217;s likely out there after a gig, then smartly back home to cook up some of his catch, and then crashing. No way to know for sure. Photo by <strong><a title="Nick" href="http://www.nickbrandreth.com/" target="_blank">Nick Brandreth</a></strong> for <a title="WSJ" href="http://blogs.wsj.com/photojournal/2011/07/08/new-york-photos-of-the-week-july-1st-july-8th/?mod=WSJBlog" target="_blank"><strong>WSJ Photojournal</strong></a>.</p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/07/11/fluke-dedication/&via=pistachiowrites&text=Fluke dedication&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/07/11/fluke-dedication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value chain</title>
		<link>http://pistachiowriting.com/2011/04/15/the-value-chain/</link>
		<comments>http://pistachiowriting.com/2011/04/15/the-value-chain/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 17:45:14 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2206</guid>
		<description><![CDATA[Today is Broader Public Sector Food Service Day. It’s a mouthful, I know. Pun intended. Yet, hiding in that tag is good news for anyone in Ontario who eats &#8212; and by extension, all the folks who produce artisanal products, raise animals responsibly, and grow fruits and vegetables for all of us. Local food is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/04/101_0954.jpg" rel="shadowbox[sbpost-2206];player=img;"></a><a href="http://pistachiowriting.com/wp-content/uploads/2011/04/101_09541.jpg" rel="shadowbox[sbpost-2206];player=img;" title="101_0954"><img class="aligncenter size-full wp-image-2209" title="101_0954" src="http://pistachiowriting.com/wp-content/uploads/2011/04/101_09541.jpg" alt="" width="3264" height="2448" /></a><br />
Today is <strong>Broader Public Sector Food Service Day</strong>. It’s a mouthful, I know. Pun intended. Yet, hiding in that tag is good news for anyone in Ontario who eats &#8212; and by extension, all the folks who produce artisanal products, raise animals responsibly, and grow fruits and vegetables for all of us.</p>
<p>Local food is getting a bit of ribbing these days. Check out this great video from the new <strong><a title="Portlandia" href="http://www.youtube.com/watch?v=ErRHJlE4PGI" rel="shadowbox[sbpost-2206];player=swf;width=640;height=385;" target="_blank">IFC show “Portlandia,”</a></strong> where local eating is pushed to the extreme, with great comic effect. Hilarious.</p>
<p>Still, at the end of the day, we’ve eaten three meals, and the Ministry of Agriculture, Food and Rural Affairs [OMAFRA] wants to make it easier for more of that food to come to us from nearby.</p>
<p>I first got involved with OMAFRA by writing<a title="Savour Ontario Newsletters" href="http://pistachiowriting.com/writing/" target="_blank"><strong> several newsletters</strong></a> for the ministry’s <a title="Savour Ontario" href="http://www.savourontario.ca/en/index.html" target="_blank"><strong>Savour Ontario</strong></a> initiative. It gave me the chance to profile chefs, producers, farmers and distributors working together to put Ontario food into our best restaurants.</p>
<p>The initiative has branched out. The ministry has cast a wider net, focused on the “broader public sector.” In that net are 150 hospitals, 250 childcare centres run by municipalities and colleges, 100 long-term care facilities, 22 universities, 28 colleges, 100 school boards. You get the picture. That’s a lot of meals. And that’s one sweet spot of opportunity for producers to expand their markets.</p>
<p><strong>“Ontario’s Local Food Champions 2011”</strong> is a report released last week by <a title="Greenbelt Foundation" href="http://www.greenbelt.ca/" target="_blank"><strong>Friends of the Greenbelt Foundation</strong></a>. It profiles three Local Food champions who are making strides in putting more local food into the public sector. The report features a university executive chef, a municipality and a health-care facility, all of whom have produced valuable, scalable models. <a title="Champions 2011" href="http://www.greenbelt.ca/research/food-farming/ontarios-local-food-champions-2011" target="_blank"><strong>You can get the report as a pdf at the bottom of the page here.</strong></a></p>
<p>To make it easy for others to follow these models, the ministry launched <a title="Ontario Fresh" href="http://ontariofresh.ca/" target="_blank"><strong>OntarioFresh.ca</strong></a>, a groundbreaking online marketplace to help grow the businesses of folks doing this good work.  What you&#8217;ll find is a registration site where you can sign up in advance of the official launch of the full site in September, when you&#8217;ll have full access, including the marketplace feature. OntarioFresh.ca is a Friends of Greenbelt Foundation initiative with funding from OMAFRA.</p>
<p>Worth noting, and found on the OntarioFresh.ca site, is the <a title="Broader Public Sector Fund" href="http://ontariofresh.ca/" target="_blank"><strong>Broader Public Sector Investment Fund</strong></a>, which provides grants for anyone working to get more Ontario food into public sector foodservice. The ministry calls this “the value chain.” There’s something in it for everyone. If that’s you, plug in.</p>
<p>In the meantime, drop by the <a title="Local Food Plus" href="http://localfoodplus.ca/" target="_blank"><strong>Local Food Plus</strong></a> booth at the <a title="Green Living Show" href="http://www.greenlivingonline.com/torontoshow/" target="_blank"><strong>Green Living Show</strong></a>, running until Sunday. Say hey to Erin Shapero, one of Canada’s leading experts in local sustainable food. Erin is Manager of Institutional Relations for Local Food Plus. She’ll hook you up.</p>
<p><em>Photo by Lino Micheli aka <a title="The Accidental Farmer" href="http://www.theaccidentalfarmer.ca/" target="_blank"><strong>The Accidental Farmer</strong></a></em></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/04/15/the-value-chain/&via=pistachiowrites&text=The value chain&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/04/15/the-value-chain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Great Spaghetti Harvest of 1957</title>
		<link>http://pistachiowriting.com/2011/04/06/the-great-spaghetti-harvest-of-1957/</link>
		<comments>http://pistachiowriting.com/2011/04/06/the-great-spaghetti-harvest-of-1957/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 13:22:26 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=2169</guid>
		<description><![CDATA[Who knew pasta&#8217;s ready for picking in early spring. In case you missed you it. via TheFoodSection. Tweet]]></description>
			<content:encoded><![CDATA[<p>Who knew pasta&#8217;s ready for picking in early spring.<br />
In case you missed you it.<br />
via <a title="The Food Section" href="http://www.thefoodsection.com/foodsection/2011/04/still-great-the-swiss-spaghetti-harvest-of-1957.html" target="_blank"><strong>TheFoodSection</strong></a>.<br />
<object style="height: 390px; width: 640px;"><param name="movie" value="http://www.youtube.com/v/l7yJ8C5TbeY?version=3" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><embed type="application/x-shockwave-flash" width="640" height="390" src="http://www.youtube.com/v/l7yJ8C5TbeY?version=3" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/04/06/the-great-spaghetti-harvest-of-1957/&via=pistachiowrites&text=The Great Spaghetti Harvest of 1957&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/04/06/the-great-spaghetti-harvest-of-1957/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nostalgia for an innocent avatar</title>
		<link>http://pistachiowriting.com/2011/01/28/nostalgia-for-an-innocent-avatar/</link>
		<comments>http://pistachiowriting.com/2011/01/28/nostalgia-for-an-innocent-avatar/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:31:34 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=1742</guid>
		<description><![CDATA[In light of what we learned about corn and industrial farming from Food Inc., the fields look very different today, and the good earth is in peril. Still, from a branding perspective, this guy did some good work. He certainly gets points for endurance. For me, a high point was when he introduced diagonally cut [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://pistachiowriting.com/wp-content/uploads/2011/01/jolly-green-giant1.jpg" rel="shadowbox[sbpost-1742];player=img;" title="jolly-green-giant1"><img class="aligncenter size-full wp-image-1743" title="jolly-green-giant1" src="http://pistachiowriting.com/wp-content/uploads/2011/01/jolly-green-giant1.jpg" alt="" width="492" height="399" /></a></p>
<p>In light of what we learned about corn and industrial farming from <a title="Food Inc." href="http://www.foodincmovie.com/" target="_blank"><strong>Food Inc.</strong></a>, the fields look very different today, and the good earth is in peril.</p>
<p>Still, from a branding perspective, this guy did some good work. He certainly gets points for endurance.</p>
<p>For me, a high point was when he introduced diagonally cut green beans &#8212; which would explain why I later became a chef, because really, who cares, besides maybe a chef?</p>
<p>Who knew giving vegetable vectors would give them movement and make them dynamic.</p>
<p>You had to be there.</p>
<p>Don&#8217;t judge.</p>
<p>via <a title="Imprint" href="http://imprint.printmag.com/branding/is-it-good-to-be-green/" target="_blank"><strong>Imprint</strong></a></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/01/28/nostalgia-for-an-innocent-avatar/&via=pistachiowrites&text=Nostalgia for an innocent avatar&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/01/28/nostalgia-for-an-innocent-avatar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word from the field</title>
		<link>http://pistachiowriting.com/2011/01/21/word-from-the-field/</link>
		<comments>http://pistachiowriting.com/2011/01/21/word-from-the-field/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 15:44:12 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Love]]></category>

		<guid isPermaLink="false">http://pistachiowriting.com/?p=1707</guid>
		<description><![CDATA[Work. A farmer in a rice paddy in Subang, Indonesia. (Beawiharta/Reuters) via Wall Street Journal Tweet]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://pistachiowriting.com/wp-content/uploads/2011/01/012011pod12_J.jpg" rel="shadowbox[sbpost-1707];player=img;" title="A farmer works in a paddy field in Subang, Indonesia's West Java province"><img class="aligncenter size-full wp-image-1708" title="A farmer works in a paddy field in Subang, Indonesia's West Java province" src="http://pistachiowriting.com/wp-content/uploads/2011/01/012011pod12_J.jpg" alt="" width="671" height="440" /></a></p>
<p style="text-align: left;">Work.</p>
<p style="text-align: left;">A farmer in a rice paddy in Subang, Indonesia. (Beawiharta/Reuters)</p>
<p style="text-align: left;">via <a title="WSJ" href="http://blogs.wsj.com/photojournal/2011/01/20/photos-of-the-day-jan-20/3/" target="_blank"><strong>Wall Street Journal</strong></a></p>
<p style="text-align: left;">
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2011/01/21/word-from-the-field/&via=pistachiowrites&text=Word from the field&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2011/01/21/word-from-the-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy agronomy is beautiful</title>
		<link>http://pistachiowriting.com/2010/09/24/happy-agronomy-is-beautiful/</link>
		<comments>http://pistachiowriting.com/2010/09/24/happy-agronomy-is-beautiful/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 23:20:45 +0000</pubDate>
		<dc:creator>Stephanie</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[beautiful]]></category>

		<guid isPermaLink="false">http://www.pistachiowriting.com/?p=1418</guid>
		<description><![CDATA[When food comes to us via human hands, it&#8217;s doubly good that the accompanying news is good. An Indian farmer smiles at the camera yesterday while working in a paddy field in Mauayma village, about 40 kilometers north of Allahabad, India.  The country&#8217;s economy grew 8.8 percent in the June quarter, its fastest pace in [...]]]></description>
			<content:encoded><![CDATA[<p>When food comes to us via human hands, it&#8217;s doubly good that the accompanying news is good.</p>
<p style="text-align: center;"><a href="http://www.pistachiowriting.com/wp-content/uploads/2010/09/083110pod01.jpg" rel="shadowbox[sbpost-1418];player=img;" title="APTOPIX India Economy"><img class="aligncenter size-full wp-image-1419" title="APTOPIX India Economy" src="http://www.pistachiowriting.com/wp-content/uploads/2010/09/083110pod01.jpg" alt="" width="537" height="358" /></a></p>
<p style="text-align: left;"><em>An Indian farmer smiles at the camera yesterday while working in a paddy field in Mauayma village, about 40 kilometers north of Allahabad, India.  The country&#8217;s economy grew 8.8 percent in the June quarter, its fastest pace in over two years, as good farm and manufacturing output lifted growth back to its pre-crisis trajectory. (AP Photo/Rajesh Kumar Singh) via <a title="Indian rice farmers" href="http://blogs.wsj.com/photojournal/2010/08/31/photos-of-the-day-aug-31/?mod=rss_WSJBlog" target="_blank"><strong>Wall Street Journal</strong></a><br />
</em></p>
<div style="float: right; margin-left: 10px;"><a href="http://twitter.com/share?url=http://pistachiowriting.com/2010/09/24/happy-agronomy-is-beautiful/&via=pistachiowrites&text=Happy agronomy is beautiful&related=Stephanie Ortenzi:pistachiowrites&lang=en&count=horizontal" class="twitter-share-button">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script></div>]]></content:encoded>
			<wfw:commentRss>http://pistachiowriting.com/2010/09/24/happy-agronomy-is-beautiful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

